Mount/Vehicle | Per Hour | Per Day |
Mount (carrying load) | |
Light horse | 5miles | 40 miles |
Light horse (175-525 lbs.)1 | 3-1/2miles | 28 miles |
Heavy horse | 5 miles | 40 miles |
Heavy Horse (229-690 lbs.)1 | 3-1/2 miles | 28 miles |
Pony | 4 miles | 32 miles |
Pony (151-450 lbs.)1 | 3 miles | 24 miles |
Dog, riding | 4 miles | 32 miles |
Dog, riding (101-300 lbs.)1 | 3 miles | 24 miles |
Cart or wagon | 2 miles | 16 miles |
Ship | |
Raft or barge (poled or towed)2 | 1/2 mile | 5 miles |
Keelboat (rowed)2 | 1 mile | 10 miles |
Rowboat (rowed)2 | 1-1/2 miles | 15 miles |
Sailing ship (sailed) | 2 miles | 48 miles |
Warship (sailed and rowed) | 2-1/2 miles | 60 miles |
Longship (sailed and rowed) | 3 miles | 72 miles |
Galley (rowed and sailed) | 4 miles | 96 miles |
1 Quadrupeds, such as horses, can carry heavier load than characters can. See Carrying Capacity on page 171 for more information.