Feature | CR Modifier |
Perception DC | |
15 or lower | -1 |
16-20 | — |
21-25 | +1 |
26-29 | +2 |
30 or higher | +3 |
Disable Device DC | |
15 or lower | -1 |
16-20 | — |
21-25 | +1 |
26-29 | +2 |
30 or higher | +3 |
Reflex Save DC (Pit or Other Save-Dependent Trap | |
15 or lower | -1 |
16-20 | — |
21-25 | +1 |
26-29 | +2 |
30 or higher | +3 |
Attack Bonus (Melee or Ranged Attack Trap) | |
+0 or lower | -2 |
+1 to +5 | -1 |
+6 to +10 | — |
+11 to +15 | +1 |
+16 to +20 | +2 |
Touch attack | +1 |
Damage/Effect | |
Average damage | +1 per 10 points of average damage |
Miscellaneous Features | |
Alchemical device | Level of spell mimicked |
Automatic reset | +1 |
Liquid | +5 |
Multiple targets (non-damage) | +1 |
Never miss | +2 |
Proximity or visual trigger | +1 |