Bonus Type | Can Affect | Sample Item | Sample Spell |
Alchemical | Ability scores, saves | Antitoxin | - |
Armor | AC | Bracers of armor | Mage armor |
Circumstance | Attacks, checks | Robe of blending | - |
Competence | Attacks, checks, saves | Boots of elvenkind | Guidance |
Deflection | AC | Ring of protection | - |
Dodge | AC | Never* | Never* |
Enhancement | Ability scores, AC, attacks, damage, speed | Belt of giant strength | Magic weapon |
Inherent | Ability scores | Manual of bodily health | Wish |
Insight | AC, attacks, checks, saves | Dusty rose prism ioun stone | True strike |
Luck | AC, attacks, checks, damage, saves | Stone of good luck | Divine favor |
Morale | Attacks, checks, damage, saves, Str, Con, Dex | Candle of invocation | Bless |
Natural armor | AC | Amulet of natural armor | Barkskin |
Profane | AC, checks, damage, DCs, saves | - | Desecrate |
Resistance | Saves | Cloak of resistance | Mind blank |
Sacred | AC, checks, damage, DCs, saves | - | Consecrate |
Shield | AC | Ring of force shield | Shield |
Size | Ability scores, attacks, AC | - | Enlarge person |
* Spells and magic items should never grant dodge bonuses because dodge bonuses always stack, and it would be a simple matter achieving that AC using the armor, deflection, enhancement, and natural armor bonuses in the game.